About
Interested in stopping litter before it happens? Keep Athens-Clarke County Beautiful is excited to partner with UGA's Debris Tracker to monitor litter in Athens. We have set up monitoring sites to help us learn more about littered items in Athens. Data will be used to target solutions to litter in Athens-Clarke County. To participate, volunteers should track items using the Keep Athens-Clarke County Beautiful +UGA list. Volunteers are asked to collect litter and log data for 100 meters at their chosen site. Participants can track individually or in teams and log as they go or count and upload information at the end of the session. Volunteers can then collect the litter and either dispose of it themselves or call for pickup. Those wishing to borrow supplies can pick up a vest, a grabber, and bags from our office.
Questions? Call 706-613-3501 ext. 7872 or email stacy.smith@accgov.com.
Shifts (31)
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Ashton Drive | 8:00am (ET) | 8:00pm (ET) | Ashton Drive 115 Valleywood Drive Athens, GA 30606 Ashton Drive from Valleywood Drive to Stream Crossing | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Barnett Shoals Road | 8:00am (ET) | 8:00pm (ET) | Barnett Shoals Road 120 Bailey Street Athens, GA 30605 Barnett Shoals Road from Bailey Street to Lexington Road | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Beechwood Drive | 8:00am (ET) | 8:00pm (ET) | Beechwood Drive 107 Beechwood Drive Athens, GA 30606 Beechwood Drive from West Lake Drive to Brooklyn Creek | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Belmont Road | 8:00am (ET) | 8:00pm (ET) | Belmont Road 495 Belmont Road Athens, GA 30605 Belmont Road from the Shoal Creek Bridge to Athens Wholesale Nursery | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Boulevard | 8:00am (ET) | 8:00pm (ET) | Boulevard 695 North Chase Street Athens, GA 30601 Boulevard from N. Chase Street to Wynburn Ave. | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Branch Street | 8:00am (ET) | 8:00pm (ET) | Branch Street 890 Branch Street Athens, GA 30601 Branch Street from South Derby Street to Branch Street | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Carriage Lane | 8:00am (ET) | 8:00pm (ET) | Carriage Lane 790 S. Barnett Shoals Road Athens, GA 30605 Carriage Lane from Barnett Shoals Road to Carr's Branch (stream) | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Cedar Creek Drive | 8:00am (ET) | 8:00pm (ET) | Cedar Creek Drive 485 Ponderosa Drive Athens, GA 30605 Cedar Creek Drive from Horseshoe Circle to Ponderosa Drive | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Cleveland Road | 8:00am (ET) | 8:00pm (ET) | Cleveland Road 1550 Cleveland Road Bogart, GA 30622 Cleveland Road from 1550 Cleveland to Burdell Creek | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Cleveland Road | 8:00am (ET) | 8:00pm (ET) | Cleveland Road 750 Cleveland Road Bogart, GA 30622 Cleveland Road from Hanover Drive to Karen's Creek | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
College Station Rd. | 8:00am (ET) | 8:00pm (ET) | College Station Rd. 850 College Station Road Athens, GA 30605 College Station Rd. From the front walk fo the Rivers Crossing Bldg to the N. Oconee River Bridge | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
E. Cloverhurst Ave. | 8:00am (ET) | 8:00pm (ET) | E. Cloverhurst Ave. 11 E Cloverhurst Avenue Athens, GA 30605 E. Cloverhurst Ave. from the Lot W11 entrance to parallel with the center of the tennis courts | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
E. Whitehall Rd. | 8:00am (ET) | 8:00pm (ET) | E. Whitehall Rd. 590 Whitehall Road Athens, GA 30605 E. Whitehall Rd. from the N. Oconee River Crossing to the 35 MPH caution sign | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Flinchum's Phoenix | 8:00am (ET) | 8:00pm (ET) | Flinchum's Phoenix 650 Phoenix Road Athens, GA 30605 Flinchum's Phoenix on the river bank below the building, from the dam to the confluence of the rivers | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Fortson Drive | 8:00am (ET) | 8:00pm (ET) | Fortson Drive 397 Fortson Drive Athens, GA 30606 Fortson Drive from Tillman Lane to Brooklyn Creek | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Gran Ellen Drive | 8:00am (ET) | 8:00pm (ET) | Gran Ellen Drive 293 Gran Ellen Drive Athens, GA 30606 Gran Ellen Drive from South Lumpkin Street to the Birchmore Trail Crossing | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Greenway | 8:00am (ET) | 8:00pm (ET) | Greenway 205 Old Commerce Road Athens, GA 30607 Greenway at Sandy Creek Nature Center. Start at Walker Hall and end at the power line cut. | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Henderson Ext | 8:00am (ET) | 8:00pm (ET) | Henderson Ext 300 Henderson Extension Athens, GA 30606 Henderson Ext from Collins Street to Columbus Street | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Kingswood Drive | 8:00am (ET) | 8:00pm (ET) | Kingswood Drive 160 Kingswood Drive Athens, GA 30606 Kingswood Drive from Kings Road to 160 Kingswood Drive | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Lavender Road | 8:00am (ET) | 8:00pm (ET) | Lavender Road 424 Lavender Road Athens, GA 30606 Lavender Road from 424 Lavender Road to the Turkey Creek crossing | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Mitchell Bridge Road | 8:00am (ET) | 8:00pm (ET) | Mitchell Bridge Road 615 Mitchell Bridge Road Athens, GA 30606 Mitchell Bridge Road from the Middle Oconee River Bridge to parallel with the first building at Ben Burton Park | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Newton Bridge Rd | 8:00am (ET) | 8:00pm (ET) | Newton Bridge Rd 720 Newton Bridge Road Athens, GA 30607 Newton Bridge Rd from Deer Creek Trail to 720 Newton Bridge Road | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Nowhere Road | 8:00am (ET) | 8:00pm (ET) | Nowhere Road 705 Nowhere Road Athens, GA 30601 Nowhere Road from East Sandy Creek to the end of the Guard Rail | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Old Lexington Road | 8:00am (ET) | 8:00pm (ET) | Old Lexington Road 5485 Old Lexington Road Athens, GA 30605 Old Lexington Road from the Big Creek Bridge to the Share the Road Sign | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
River Road | 8:00am (ET) | 8:00pm (ET) | River Road 270 River Road Athens, GA 30602 River Road from the entrance to Lot E07 to the creek crossing | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
S. Milledge Ave. | 8:00am (ET) | 8:00pm (ET) | S. Milledge Ave. 2500 S. Milledge Ave. Athens, GA 30605 S. Milledge Ave. from Golf Course Road to the lower driveway of UGArden | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Tate Center Parking Lot | 8:00am (ET) | 8:00pm (ET) | Tate Center Parking Lot 45 Baxter Street Athens, GA 30602 Tate Center Parking Lot from S. Lumpkin to the Tate Deck Booth | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Vine Street | 8:00am (ET) | 8:00pm (ET) | Vine Street 125 Oakridge Avenue Athens, GA 30601 Vine Street from Oakridge Avenue to the Trail Creek crossing | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Voyles Road | 8:00am (ET) | 8:00pm (ET) | Voyles Road 110 Voyles Road Athens, GA 30601 Voyles Road from the crossing of the E. Fork of Trail Creek to the first RWDC Industries Driveway | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Williams Street | 8:00am (ET) | 8:00pm (ET) | Williams Street 450 Baldwin Street Athens, GA 30605 Williams Street from Stone Mill Run to Mitchell Street | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Winterville Road | 8:00am (ET) | 8:00pm (ET) | Winterville Road 200 Sweetwater Walk Athens, GA 30683 Winterville Road from Sweetwater Walk to the crossing of Shoal Creek | Participants will download the Debris Tracker App from www.debristracker.org and track and cleanup litter for a 100 meter by 1 meter area. Participants will be given a road to track on and a start and stop point. They may borrow a grabber and vest and get bags from by contacting... | 0/100 | Over |
Wall
