This has ended.
If you attended, let the organizer know by recording your Impact!
About
Positions | 0 Remaining |
---|---|
Registration Opens | Till registration closes |
Registration Closes | Any time before each shift ends or when space runs out. |
Description | Help sort, organize, and fold donations for GCC's Clothes Closet! These clothes are provided to people in crisis and at-risk of homelessness. |
GivePulse |
340 Positions Filled
|
284 Impacts
|
905 Hours
|
A few people you will meet...
View All
Location: Guadalupe Community Center, 1801 W César E Chávez Blvd, San Antonio, TX 78207
Shifts and Dates
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 0/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 0/5 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 0/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 0/5 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 0/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 0/5 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 0/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 0/5 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 1/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 1/5 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 1/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 0/5 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 1/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 0/5 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 0/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 0/5 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 1/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 1/5 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Clothes Closet Volunteer Morning Shift | 9:00am (CT) | 12:00pm (CT) | 0/5 | Over |
Clothes Closet Volunteer Afternoon Shift | 1:00pm (CT) | 4:00pm (CT) | 0/5 | Over |
Wall
