Class | Department | College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | Mondays and Wednesdays 9:35-10:50 am-- DUQUES 361 · Manuel Cuellar What and who is Latinx? What is the difference between Latina/o and Latinx? How do Latinx imaginaries shape and how are they shaped by the so-called “American” experience? This course provides an overview of how Latinxs have created competing representations of their experience in contem... | RGSLL | Columbian College | 17 | 316.52 | 115 |
![]() | Christopher Klemek Washington DC History, Culture and Politics is a unique course that promotes civic engagement through varied activities, including service learning, archival research, writing (as well as revising) interpretations of local urban history, and finally the presentation of a city's past to the comm... | History | Columbian College of Arts and Sciences | 41 | 60.08 | 28 |
![]() | M 3:30-6:00pm · David Lee BME 4920W and 4925 W are Biomedical Engineering's Capstone Design sequence. Students work in teams to solve problems in human health posed by clinicians and researchers who act as clients. Students work with their clients to define what their device must do and how well it must perform. They then cr... | Biomedical Engineering | School of Engineering and Applied Sciences | 24 | 1430.00 | 11 |
![]() | TBA · Mirasol Española Community development is a key focus area for the First Year Development Program. During the spring semester, first year business students will have the opportunity to engage in a community development project with a small group within their FYDP class. Gain community engagement experience that may ... | Business Adminstration | Business School | 1 | 0.00 | 0 |
![]() | MW 3:45-5:00 · Wendy Wagner Introduction to Human Services | Sociology | The Columbian College of Arts and Sciences | 0 | 0.00 | 0 |
![]() | T 3:30-6:00pm · Karyn Cassella Fact/Field/Fiction | Sociology | The Columbian College of Arts and Sciences | 12 | 2059.50 | 66 |
![]() | TR 4:45-6:00pm · Abbie Weiner The purpose of this course is to provide students an opportunity to develop an understanding of the theories
and principles of interpersonal communication simultaneous within a service-learning environment. | Communication | The Columbian College of Arts and Sciences | 26 | 463.16 | 213 |
![]() | Alicia Bitler Students who want to explore teaching careers become familiar with lesson plan development by writing, teaching, and observing lessons in an elementary school classroom. While students build and practice inquiry-based lesson design skills, they also become familiar with and practice classroom manage... | GW Teach | The Columbian College of Arts and Sciences | 15 | 19.50 | 19 |
![]() | Alicia Bitler Students who want to explore teaching careers become familiar with lesson plan development by writing, teaching, and observing lessons in an elementary school classroom. While students build and practice inquiry-based lesson design skills, they also become familiar with and practice classroom manage... | GW Teach | The Columbian College of Arts and Sciences | 10 | 27.00 | 23 |
![]() | Dolores Perillan The Advanced Spanish Service Learning course is based on the strong tradition of community building in the Spanish speaking world. The community spirit of Spain and Latin America is brought to life in our midst through the magic and poetry of its people. We find this spirit in our local Latino comm... | Spanish | The Columbian College of Arts and Sciences | 11 | 345.60 | 26 |
![]() | F 10:00am-noon · Sean Cleary A public health perspective of the autism experience is explored through service learning and community participatory research methods engaging autistic young adults, their parents, researchers, clinicians and other service providers. The course covers the science, viewpoints, and experience of auti... | Epidemiology | Milken Institute School of Public Health | 8 | 44.50 | 22 |
![]() | Sara Wilensky This course is appropriate for public health and non-public health students alike. Students volunteer at public health-related service sites (secured by the student, with assistance from the professor) and connect their service experience to course work relating to serving vulnerable populations. Th... | School of Public Health | 13 | 742.00 | 218 | |
![]() | Shruthi Nagarajan This course will combine community-based activities, which take you out into the community to educate them on ecological issues, agricultural problems related to other organisms, and other environmental issues that you will learn in the course. Teams will design, collaborate, and/or implement an act... | Biology | Columbian College of Arts and Sciences | 99 | 1930.54 | 899 |
![]() | Gaetano Lotrecchiano Health, technology, social, and environmental problems impacting our world are complex and we are increasingly able to address them through collaborative scientific pursuit. This type of scientific challenge necessitates cross-disciplinary engagement and a high level of collaboration, sometimes refe... | Clinical Research and Leadership | School of Medicine and Health Sciences | 32 | 0.00 | 0 |
![]() | Lindsay Jacoby University Writing | University Writing | Columbian College of Arts and Sciences | 22 | 344.29 | 128 |
![]() | Christopher Oliver BADM 1002 Section 10 | Business Administration | School of Business | 16 | 144.08 | 41 |
![]() | Christopher Oliver BADM 1002 Section 11 | Business Administration | Business School | 20 | 91.96 | 25 |
![]() | M/W 10:00-11:15 and hybrid class Fridays · Phyllis Ryder University Writing Professor RyderOur city is a powerful place to learn how to read structures of power and mobilize for change. Washington, D.C. houses the world's most powerful political leaders and institutions. Yet, just a few miles from the National Mall, children rush home from school to... | University Writing | The Columbian College of Arts and Sciences | 20 | 351.86 | 142 |
![]() | Stacy Campesi BADM 1002 Section 12 | Business Administration | School of Business | 18 | 88.50 | 35 |
![]() | Jennie Whitlock BADM 1002 Section 13 | Business Administration | School of Business | 24 | 101.34 | 32 |
Displaying 1-20 of 46 results.