Class | Students | Hours | Impacts | |
---|---|---|---|---|
![]() | M 9:30-12:30 · Georgina Petronella Service learning course. | 28 | 178.67 | 47 |
![]() | T/TH 11-12:30 Service learning course. | 28 | 616.79 | 208 |
![]() | M/W 11-12:30pm · Shane Whalley Service learning course. | 36 | 1051.03 | 416 |
![]() | M/W 9:30 - 11am Service learning course. | 34 | 1082.21 | 376 |
![]() | T/TH 12:30 - 2pm Service learning course. | 31 | 865.52 | 378 |
Displaying 1-5 of 5 results.