Please wear close toed shoes and bring your own water.
Shift Details
Shift Name | Early Morning Shift |
---|---|
Registrants | 174 out of 12050 |
Date & Time | 8:00am to 10:00am - Multiple Dates |
Location | Near Onyx Coffee. Head West on Township, cross Gregg, Turn Right after the railroad tracks. Go through the gate, Pass the semi trailers and military vehicles, Our warehouse is in the back! Please text 479-430-3257 if you have any trouble finding it. 2437 N. Gregg Ave Fayetteville, AR 72703 |
Location: Near Onyx Coffee. Head West on Township, cross Gregg, Turn Right after the railroad tracks. Go through the gate, Pass the semi trailers and military vehicles, Our warehouse is in the back! Please text 479-430-3257 if you have any trouble finding it., 2437 N. Gregg Ave, Fayetteville, AR 72703
This shift takes place on the following dates (1205 total dates)
Date | Positions | |
---|---|---|
January 15, 2019 | 0 / 10 | Over |
January 16, 2019 | 0 / 10 | Over |
January 17, 2019 | 0 / 10 | Over |
January 18, 2019 | 0 / 10 | Over |
January 22, 2019 | 0 / 10 | Over |
January 23, 2019 | 2 / 10 | Over |
January 25, 2019 | 0 / 10 | Over |
January 28, 2019 | 0 / 10 | Over |
January 29, 2019 | 0 / 10 | Over |
January 30, 2019 | 0 / 10 | Over |
February 6, 2019 | 1 / 10 | Over |
February 11, 2019 | 0 / 10 | Over |
February 12, 2019 | 0 / 10 | Over |
February 13, 2019 | 1 / 10 | Over |
February 15, 2019 | 0 / 10 | Over |
February 18, 2019 | 1 / 10 | Over |
February 19, 2019 | 0 / 10 | Over |
February 28, 2019 | 1 / 10 | Over |
March 4, 2019 | 0 / 10 | Over |
March 6, 2019 | 1 / 10 | Over |
Registrants
121 - 150 of 164 Registrants