Please wear close toed shoes and bring your own water.
Shift Details
Shift Name | Early Morning Shift |
---|---|
Registrants | 174 out of 12050 |
Date & Time | 8:00am to 10:00am - Multiple Dates |
Location | Near Onyx Coffee. Head West on Township, cross Gregg, Turn Right after the railroad tracks. Go through the gate, Pass the semi trailers and military vehicles, Our warehouse is in the back! Please text 479-430-3257 if you have any trouble finding it. 2437 N. Gregg Ave Fayetteville, AR 72703 |
Location: Near Onyx Coffee. Head West on Township, cross Gregg, Turn Right after the railroad tracks. Go through the gate, Pass the semi trailers and military vehicles, Our warehouse is in the back! Please text 479-430-3257 if you have any trouble finding it., 2437 N. Gregg Ave, Fayetteville, AR 72703
This shift takes place on the following dates (1205 total dates)
Date | Positions | |
---|---|---|
November 21, 2018 | 1 / 10 | Over |
December 17, 2018 | 2 / 10 | Over |
January 24, 2019 | 1 / 10 | Over |
May 1, 2019 | 1 / 10 | Over |
November 8, 2018 | 2 / 10 | Over |
December 14, 2018 | 2 / 10 | Over |
March 1, 2019 | 0 / 10 | Over |
March 29, 2019 | 1 / 10 | Over |
April 2, 2019 | 0 / 10 | Over |
April 19, 2019 | 2 / 10 | Over |
May 6, 2019 | 2 / 10 | Over |
December 12, 2018 | 2 / 10 | Over |
March 27, 2019 | 3 / 10 | Over |
April 12, 2019 | 1 / 10 | Over |
January 21, 2019 | 4 / 10 | Over |
February 22, 2019 | 0 / 10 | Over |
April 3, 2019 | 2 / 10 | Over |
November 14, 2018 | 1 / 10 | Over |
November 15, 2018 | 2 / 10 | Over |
May 3, 2019 | 1 / 10 | Over |
Registrants
31 - 60 of 164 Registrants