Please wear close toed shoes and bring your own water.
Shift Details
Shift Name | Early Morning Shift |
---|---|
Registrants | 174 out of 12050 |
Date & Time | 8:00am to 10:00am - Multiple Dates |
Location | Near Onyx Coffee. Head West on Township, cross Gregg, Turn Right after the railroad tracks. Go through the gate, Pass the semi trailers and military vehicles, Our warehouse is in the back! Please text 479-430-3257 if you have any trouble finding it. 2437 N. Gregg Ave Fayetteville, AR 72703 |
Location: Near Onyx Coffee. Head West on Township, cross Gregg, Turn Right after the railroad tracks. Go through the gate, Pass the semi trailers and military vehicles, Our warehouse is in the back! Please text 479-430-3257 if you have any trouble finding it., 2437 N. Gregg Ave, Fayetteville, AR 72703
This shift takes place on the following dates (1205 total dates)
Date | Positions | |
---|---|---|
March 22, 2019 | 0 / 10 | Over |
December 7, 2018 | 0 / 10 | Over |
January 7, 2019 | 1 / 10 | Over |
February 8, 2019 | 0 / 10 | Over |
February 14, 2019 | 0 / 10 | Over |
February 25, 2019 | 1 / 10 | Over |
February 26, 2019 | 1 / 10 | Over |
February 27, 2019 | 0 / 10 | Over |
March 8, 2019 | 1 / 10 | Over |
March 12, 2019 | 0 / 10 | Over |
April 1, 2019 | 3 / 10 | Over |
May 24, 2019 | 1 / 10 | Over |
January 31, 2019 | 0 / 10 | Over |
March 7, 2019 | 1 / 10 | Over |
April 9, 2019 | 1 / 10 | Over |
May 2, 2019 | 3 / 10 | Over |
May 7, 2019 | 0 / 10 | Over |
November 20, 2018 | 1 / 10 | Over |
April 17, 2019 | 2 / 10 | Over |
April 29, 2019 | 2 / 10 | Over |
Registrants
151 - 164 of 164 Registrants